Panasonic Eluga x1 and x1 pro FULL SPECIFICATIONS AND PRICE
Panasonic eluga x1 and x1 pro is one of best smartphone in 2018.it features 6.18 inches display with the protection of corning gorilla glass 3,android 8.1, mediatek helio p60.eluga x1 comes with 4Gb ram/64gb Rom whereas eluga x1 pro comes with 6gb ram/128gb Rom, 16mp+5mp dual rear Camera, 16Mp front camera, 3000mah battery with fast charging and Wireless charging
PRICE :- 26, 990/-
GENERAL
Sim Slots | Dual SIM, GSM+GSM |
Model | Eluga x1 & x1 pro |
Launch Date | October, 2018 |
Brand | Panasonic |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5mm |
PPROCESSOR, OS & RAM
Graphics | Mali -G72 MP3 |
Processor Type Processor | Octacore 2.0KHz MediaTek Helio P60 |
Ram | 4GB(X1) / 6GB(X1 PRO) |
DIMENSION
Thickness | 7.9mm |
Width | 75.5mm |
Weight | 195gms |
Waterproof | No |
Height | 155mm |
Colours | Dark Grey, Silver |
DISPLAY
Display Type | FHD+ IPS LCD |
Aspect Ratio | 18.7:9 |
Pixel Density | 403ppi |
Screen Protection | Corning Gorilla Glass 3 |
Screen Size | 6.18 inches |
Screen Resolution | 1080×2246 |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64GB(X1)/128GB(X1 PRO) |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Features | LED Flash, Paranoma, AI Beauty |
Image Resolution Autofocus | 4616×3464 Yes |
Front Camera | 16MP |
Rear Camera | 16MP + 5MP |
Flash | Yes LED Flash |
Video Recording Resolution | 1080p @30fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes, Wireless Charging |
Type | Li-ion |
Capacity | 3000mAh |
SENSORS
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
CONNECTIVITY
Wifi | Yes Wi-Fi |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments:
Post a Comment