MOTOROLA moto g7 FULL SPECIFICATIONS AND PRICE
Moto g7 a brand new smartphone from Motorola comes With 6.4 inch iPS lCD display.it runs with latest android version 9.0 and powered with Qualcomm Snapdragon 660 super powerful chipset.it available in 4gb ram and 64gb Rom version.dual rear camera 16mp+5mp and a 12mp front facing camera is pretty good.it is available in two colour variants that is black and red.
PRICE :- 19, 999/-
GENERAL
Sim Slots | Dual SIM, GSM+GSM |
Model | Moto G7 |
Launch Date | Not Announced |
Custom Ui | Android |
Brand | Motorola |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5mm |
PPROCESSOR, OS & RAM
Graphics | Adreno 512 |
Processor Type Processor | Octacore Qualcomm Snapdragon 660 |
Android Version | Android Pie 9.0 |
Ram | 4GB |
DIMENSION
Thickness | 8mm |
Width | 75.3mm |
Weight | |
Waterproof | No |
Height | 157mm |
Colours | Black, Red |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Pixel Density | 403ppi |
Screen Protection | Gorilla Glass 4 |
Screen Size | 6.4 inch |
Screen Resolution | 1080×2340 |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Features | Dual LED Flash, Paranoma, Auto-HDR, Face Detection |
Image Resolution Autofocus | 4616×3464 Yes |
Front Camera | 16MP + 5MP |
Rear Camera | 12MP |
Flash | Yes LED Flash |
Video Recording Resolution | 1080p @30/60 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes |
Type | Li-ion |
Capacity | 3500mAh |
SENSORS
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
CONNECTIVITY
Wifi | Yes Wi-Fi |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB | Type-C |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments:
Post a Comment