Nokia 5.1 - FULL SPECIFICATIONS AND PRICE****
Nokia mobile company is coming with its new Smartphone Nokia 5.1 into the Indian smartphone Market.it comes with 5.8 full hd display.it runs with android 8.1 and with the support of powerful mediatek helio p60.3gb ram and 32gb Rom makes this smartphone super cool.dual rear camera 13mp and 5mp along With a 8mp front facing camera.
HERE ARE THE FULL SPECIFICATIONS OF :-
PRICE :- 10, 999/-
GENERAL
Sim Slots | Dual SIM, GSM+GSM |
Model | 5.1 |
Launch Date | August, 2018 |
Custom Ui | Android One |
Brand | Nokia |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5mm |
PPROCESSOR, OS & RAM
Graphics | Mali G-72 MP3 |
Processor Type Processor | Octacore 1.8GHz MediaTek Helio P60 |
Ram | 3GB |
DIMENSION
Thickness | 8.0mm |
Width | 71.98mm |
Weight | 151gms |
Waterproof | No |
Height | 149.51mm |
Colours | Night black, Glacier white, Baltic sea blue |
DISPLAY
Display Type | Full HD+ IPS LCD |
Aspect Ratio | 19:9 |
Pixel Density | 287ppi |
Screen Protection | |
Screen Size | 5.8 inch |
Screen Resolution | 1520×720 |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32GB |
Expandable Memory | Yes Up to 400 GB |
CAMERA
Camera Features | Phase Detection AutoFocus, HDR, Paranoma |
Image Resolution Autofocus | 4128×3096 Yes |
Front Camera | 8MP (F/2.2) |
Rear Camera | 13MP + 5MP |
Flash | Yes LED Flash |
Video Recording Resolution | 1920×1080 |
BATTERY
User Replaceable | No |
Quick Charging | Yes |
Type | Li-ion |
Capacity | 3060mAh |
SENSORS
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
CONNECTIVITY
Wifi | Yes Wi-Fi (802.11 a/b/g/n/ac) |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
USB | Type-c |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments:
Post a Comment