RealMe Smartphone Company Is Launching A New Smartphone RealMe C1 Into The Indian Smartphone Market.It Has A 6.2 Display with Dual Rear Camera 13MP + 2MP Along With A 5MP Front Camera.It Also Has A 4230mAh Battery.
Here Are The Specifications Of RealMe C1
PRICE :- 6, 999/-
Colors:- Blue, Black
GENERAL
| Brand | RealMe |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | One Power |
| Launch Date | September, 2018 |
| Custom Ui | Android One |
| Brand | RealMe |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 mm |
PPROCESSOR, OS & RAM
| Graphics | Adreno 506 |
| Processor Type Processor | Octa core (1.8 GHz, Quad core, 1.8GHz) Qualcomm Snapdragon 450 |
| Architecture | 24 bit |
| Ram | 2GB |
DIMENSION
| Thickness | 8.2 mm |
| Width | 75.6 mm |
| Weight | 205 grams |
| Waterproof | No |
| Height | 156.2 mm |
| Colours | Black |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 19:9 |
| Pixel Density | 227 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 88.8 % |
| Screen Size | 6.2 inches (15.75 cm) |
| Screen Resolution | 720 × 1520 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 16 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
CAMERA
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution Autofocus | 1920 × 1080 Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front Camera | 5 MP (f/2.2) |
| Rear Camera | 13MP (f/2.2) + 2MP (f/2.4) |
| Flash | Yes LED Flash |
| Video Recording | 1080p @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | No |
| Type | Li-ion |
| Capacity | 4230 mAh |
SENSORS
| Fingerprint Sensor Position | N.A |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Pedometer |
| Fingerprint Sensor | No |
CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Type-C | No |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

No comments:
Post a Comment