Motorola one power - Full specifications and price****
Motorola smartphone company is launching a new mid-range smartphone motorola one power . It has a 6.2 inch big ips display powered with Qualcomm Snapdragon 636.it has 2 rear camera 16mp+5mp and a 12mp front camera for selfie lovers.
Here are the full specifications of Motorola one power :-
Here are the full specifications of Motorola one power :-
Price :- 15, 999/-
General
| Brand | Motorola |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | One Power |
| Launch Date | October 5, 2018 |
| Custom Ui | Android One |
| Brand | Motorola |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
Pprocessor, oS & Ram
| Graphics | Adreno 509 |
| Processor type Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) Qualcomm Snapdragon 636 |
| Architecture | 64 bit |
| Ram | 4 GB |
DIMENSION
| Thickness | 8.9 mm |
| Width | 76 mm |
| Weight | 205 grams |
| Waterproof | Yes Splash proof |
| Height | 156 mm |
| Colours | Black |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 19:9 |
| Pixel Density | 402 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen To Body Ratio Calculated | 81.6 % |
| Screen Size | 6.2 inches (15.75 cm) |
| Screen Resolution | 1080 x 2246 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
CAMERA
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution Autofocus | 4616 x 3464 Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front Camera | 12 MP (f/2.0) |
| Rear Camera | 16MP (f/1.8) + 5MP (f/2.2) |
| Flash | Yes LED Flash |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Turbo |
| Type | Li-ion |
| Capacity | 5000 mAh |
SENSORS
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Type-c | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

No comments:
Post a Comment