LG V40 THINQ - FULL SPECIFICATIONS AND PRICe
This phone powered with Qualcomm Snapdragon 845 chipset inbuilt with 6gb ram and 64 gb Rom and also expandable upto 512 gb.it supports quick charge 3.0 which charge 50% battery within 36 minutes. That's pretty cool.
HERE ARE THE FULL SPECIFICATIONS OF :-
PRICE :- 45, 000/- (expected)
GENERAL
Sim Slots | Single SIM GSM |
Model | V40 THINQ |
Launch Date | October, 2018(expected) |
Custom Ui | Android One |
Brand | LG |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5mm |
PPROCESSOR, OS & RAM
Graphics | Adreno 630 |
Processor Type Processor | OctaCore Qualcomm Snapdragon 845 |
Ram | 6GB |
DIMENSION
Thickness | 7.6mm |
Width | 75.7mm |
Weight | 169gms |
Waterproof | IP68(Dust / water proof) |
Height | 158.8mm |
Colours | Black, Blue |
DISPLAY
Display Type | 6.4 inch , P-OLED |
Aspect Ratio | 19.5:9 |
Pixel Density | 537ppi |
Screen Protection | |
Screen Size | 6.4 inch |
Screen Resolution | 1440×3120 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Features | LED Flash, HDR, Paranoma |
Image Resolution Autofocus | 4000×3000 Yes |
Front Camera | 8MP (F/1.9)+5MP(F/2.2) |
Rear Camera | 12MP(F/1.5)+12MP (F/2.4)+16MP (F/1.9) |
Flash | Yes LED Flash |
Video Recording Resolution | 2160P @ 30/60 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes, Quick Charge 3.0(50% in 36 minutes) |
Type | Li-ion |
Capacity | 3300mAh |
SENSORS
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
CONNECTIVITY
Wifi | Yes Wi-Fi (802.11 a/b/g/n/ac) |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB | Type-C |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | Nano |
Bands |
No comments:
Post a Comment