Nokia 7.1 plus- FULL SPECIFICATIONS AND PRICE
Nokia 7.1 plus is launching into the world smartphone market.it has a 6.18 inch ips lCD display with the protection of gorilla glass 3.it runs with android Oreo 8.1 and with a Qualcomm Snapdragon 710 chipset.Dual rear camera 12mp + 13mp and a 20mp selfie camera available in this phone. 3500mAh battery inbuilt with this.
PRICE :- Around 20, 000/- to 30, 000/-(expected)
GENERAL
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Nokia 7.1 plus |
| Launch Date | October, 2018 |
| Custom Ui | Android One |
| Brand | Nokia |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack |
PPROCESSOR, OS & RAM
| Graphics | Adreno 616 |
Processor Type Processor | Octacore 2.2GHz Qualcomm Snapdragon 710 |
| Ram | 4GB/6GB |
DIMENSION
| Thickness | 8mm |
| Width | 75.8mm |
| Weight | 178gms |
| Waterproof | No |
| Height | 154.8mm |
| Colours | black, blue |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 19:9 |
| Pixel Density | 408ppi |
| Screen Protection | Gorilla Glass 3 |
| Screen Size | 6.18 inch |
| Screen Resolution | 1080×2280 |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64GB/128GB |
| Expandable Memory | Yes Up to 400 GB |
CAMERA
| Camera Features | ZEISS Optics, Dual LED Flash, Paranoma, HDR |
Image Resolution Autofocus | Yes |
| Front Camera | 20MP(F/2.0) |
| Rear Camera | 12MP(F/1.8)+13MP(F/2.4) |
| Flash | Yes LED Flash |
| Video Recording Resolution | 2160p @ 30fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes |
| Type | Li-ion |
| Capacity | 3500mAh |
SENSORS
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
CONNECTIVITY
| Wifi | Yes Wi-Fi |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| USB | 2.0 |
| USB Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

No comments:
Post a Comment