Apple iphone xr FULL SPECIFICATIONS AND PRICE
World's no.1 smartphone brand apple is ready to launch its most affordable iPhone iPhone xr. It comes with different funky colours which gave this iphone a cool look.it comes with 3 different rom variants where as the ram will be the same in all these 3 variants.
HERE ARE THE FULL SPECIFICATIONS OF Apple iPhone xr :-
PRICE :- 76, 900/-
81, 900/-
91, 900/-
GENERAL
Sim Slots | Single SIM |
Model | Iphone XR |
Launch Date | October, 2018 |
Custom Ui | IOS |
Brand | Apple |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | No |
Graphics | Apple GPU |
Processor Type Processor | HexaCore Apple A12 BIONIC |
Ram | 3GB |
Thickness | 8.3mm |
Width | 75.7mm |
Weight | 194gms |
Waterproof | Yes, IP67 |
Height | 150.9mm |
Colours | black, red, yellow, blue, coral |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Pixel Density | 326ppi |
Screen Protection | Scratch Resistance Glass |
Screen Size | 6.1 inch |
Screen Resolution | 828×1792 |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 32/64/128 GB |
Expandable Memory | No |
Camera Features | 5x Digital Zoom, Touch To Focus, Face Detection |
Image Resolution Autofocus | 3000×4000 Yes |
Front Camera | 7MP (F/2.2) |
Rear Camera | 12MP (F/1.8) |
Flash | Yes LED Flash |
Video Recording Resolution | 2160p @ 24/30/60 fps |
User Replaceable | No |
Quick Charging | Yes, 50% in 36 minutes |
Type | Li-ion |
Capacity | 2942mAh |
SENSORS
Fingerprint Sensor Position | N.A. |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Face Id |
Fingerprint Sensor | No |
CONNECTIVITY
Wifi | Yes Wi-Fi |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB | USB 2.0 |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
Bands |
No comments:
Post a Comment