Vivo y71i- FULL SPECIFICATIONS AND PRICE
Vivo y71i launching in October 2018.it features 6.0 inch display, android 8.1(Oreo), Snapdragon 425, 2gb Ram, 16gb Rom, 8mp rear camera, 5mp front camera, 3360mah battery.
Here are the full specifications of vivo y71i :-
PRICE :- 8, 990/-
GENERAL
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Y71i |
| Launch Date | October, 2018 |
| Brand | Vivo |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5mm |
PPROCESSOR, OS & RAM
| Graphics | Adreno 308 |
Processor Type android version Processor | Quad-core 1.4GHz 8.1(Oreo) Qualcomm Snapdragon 425 |
| Ram | 2GB |
DIMENSION
| Thickness | 7.8mm |
| Width | 75.7mm |
| Weight | 150gms |
| Waterproof | No |
| Height | 155.9mm |
| Colours | Black, Gold |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 18:9 |
| Pixel Density | 268ppi |
| Screen Protection | -- |
| Screen Size | 6.0 inch |
| Screen Resolution | 720×1440 |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 16GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Camera Features | Face detection, autoflash, Digital Zoom |
Image Resolution Autofocus | 3264×2448 Yes |
| Front Camera | 8MP(F/2.2) |
| Rear Camera | 5MP(F/2.0) |
| Flash | Yes LED Flash |
| Video Recording Resolution | 1080p @30fps |
BATTERY
| User Replaceable | No |
| Quick Charging | No |
| Type | Li-ion |
| Capacity | 3360mAh |
SENSORS
| Fingerprint Sensor Position | N.A. |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
CONNECTIVITY
| Wifi | Yes Wi-Fi |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| USB | 2.0 |
| USB Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

No comments:
Post a Comment