Samsung galaxy a9(2018)- FULL SPECIFICATIONS AND PRICE
World's first quadruple camera smartphone has launched by Samsung smartphone brand.Samsung galaxy a9 has a 6.3 inches full hd+ super amoled display. This phone has a four rear cameras comprising of 24mp+10mp+8mp+5mp along with a 24mp front camera. It comes with two ram variants 6gb/8gb whereas the Rom 128gb are same in both two variants.
HERE ARE THE FULL SPECIFICATIONS OF SAMSUNG GALAXY A9(2018) :-
PRICE :- expected around 50, 000/- to 55, 000/-
GENERAL
| Sim Slots | Dual SIM, GSM+GSM |
| Model | A9(2018) |
| Launch Date | October 2018 |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5mm |
PPROCESSOR, OS & RAM
| Graphics | -- |
Processor Type Processor | Octacore 2.2GHz Qualcomm Snapdragon 660 |
| Android version | Android Oreo 8.0 |
| Ram | 6GB/8GB |
DIMENSION
| Thickness | 7.8mm |
| Width | 77mm |
| Weight | 183g |
| Waterproof | -- |
| Height | 162.5mm |
| Colours | Blue, black, red |
DISPLAY
| Display Type | FHD+ SUPER AMOLED |
| Aspect Ratio | 18.5:9 |
| Pixel Density | -- |
| Screen Protection | -- |
| Screen Size | 6.38 inches |
| Screen Resolution | 2200×1080 |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Camera Features | Wide-angle, HDR, Portrait Mode, Face recognition |
Image Resolution Autofocus | -- Yes |
| Front Camera | 24MP |
| Rear Camera | 24MP+10MP+8MP+5MP |
| Flash | Yes LED Flash |
| Video Recording Resolution | -- |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes |
| Type | Li-ion |
| Capacity | 3800mAh |
SENSORS
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
CONNECTIVITY
| Wifi | Yes Wi-Fi |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| USB | Type-C |
| USB Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |



No comments:
Post a Comment