Google pixel 3xl- FULL SPECIFICATIONS AND PRICE
Google pixel 3xl comes with a large 6.3 inches qhd+ oleD display protected with gorilla glass 5 in both front and back, latest android 9.0 also comes with latest Snapdragon 845 chipset.it has a 6gb ram and 64gb/128gb Rom.12.2mp single rear camera and 8mp+8mp dual rear camera.it has 3430mAh non-removable battery.
PRICE :- $899 |6gb+64gb @ 83, 000/- 6gb+128gb @ 90, 000/-
GENERAL
| Sim Slots | Single SIM, GSM |
| Model | Pixel 3XL |
| Launch Date | October, 2018 |
| Brand | |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | Type-C |
PPROCESSOR, OS & RAM
| Graphics | Adreno 630 |
Processor Type Processor | Octacore 2.5GHz Qualcomm Snapdragon 845 |
Android Version | Android 9.0 (pie) |
Ram | 6GB |
DIMENSION
| Thickness | 7.9mm |
| Width | 76.7mm |
| Weight | 184g |
| Waterproof | IP68 Dust & Waterproof |
| Height | 158.0mm |
| Colours | Clearly white, Just Black, Not Pink |
DISPLAY
| Display Type | QHD+ OLED |
| Aspect Ratio | 18.5:9 |
| Pixel Density | 523ppi |
| Screen Protection | Corning Gorilla Glass 5 |
| Screen Size | 6.3 inches |
| Screen Resolution | 1440×2960 |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64GB / 128GB |
| Expandable Memory | No |
CAMERA
| Camera Features | Dual LED flash, Paranoma, Face Detection, Digital Zoom |
Image Resolution Autofocus | 4032×3024 Yes |
| HDR | Yes |
| Front Camera | 8MP+8MP |
| Rear Camera | 12.2MP |
| Flash | Yes LED Flash |
| Video Recording Resolution | 2160p @30/60 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes, wireless charging |
| Type | Li-ion |
| Capacity | 3430mAh |
SENSORS
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
CONNECTIVITY
| Wifi | Yes Wi-Fi |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| USB | Type-C |
| USB Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano |

No comments:
Post a Comment